Music PC’s and music servers
The BOTW P&P ECO power supply can be used as an upgrade for PC based systems that have a processor with a TDP of max 25W. There are over 200 Intel processors on the market that meet this requirement, see Intel
Many "N", "J", "i3" en "i5" and "i7" Intel processors can be powered by the 18-19V BOTW P&P ECO.
Please note: the 8th generation Intel NUC is NOT compatible due to the increased power consumption!
Please note: the Ultra MKI/MKII is not compatible with a NUC. We noticed customers are trying to use a Ultra on a NUC. This leads to problems while booting and in the end the NUC becomes defective.
Examples of compatible NUCs:
Type NUC | Processor | |
---|---|---|
N | ||
Intel NUC NUC5CPYH | Intel Celeron N3050 | |
Intel NUC NUC5PPYH | Intel Pentium N3700 | |
Intel NUC NUC6CAYH | Intel Celeron J3455 | |
i3 | ||
Intel NUC DC3217IYE | Intel Core i3-3217U | |
Intel NUC D34010WYKH | Intel Core i3-4010U | |
Intel NUC NUC5i3RYH | Intel Core i3-5010U | |
Intel NUC NUC5i3RYH | Intel Core i3-5010U | |
Intel NUC NUC6i3SYH | Intel Core i3-6100U | |
Intel NUC NUC7i3DNXX | Intel Core i3-7100U | |
Intel NUC NUC7i3BNHXF | Intel Core i3-7100U | |
i5 | ||
Intel NUC D54250WYK | Intel Core i5-4250U | |
Intel NUC NUC5i5RYH | Intel Core i5-5250U | |
Intel NUC Kit NUC5i5MYHE | Intel Core i5-5300U | |
Intel NUC NUC6i5SYK | Intel Core i5-6260U | |
Intel NUC NUC6i5SYH | Intel Core i5-6260U | |
Intel NUC NUC7i5DNXX | Intel Core i5-7300U | |
Intel NUC NUC7i5BNHXF | Intel Core i5-7260U | |
i7 | ||
Silent PC Dual LAN | Intel Core i7-5500U/5600U |
The BOTW P&P ECO has a maximum continuous output rating of 36W. Please use following guidelines to determine the power consumption of your system.
Processor TDP = power | ...W |
3.5" HDD | 10W |
2.5" HDD | 6,5W |
2.5" SSD | 5W |
Msata SSD | 5W |
Sound card | 6W |
DVD player | 7,5W |
USB device | 3W |
The sum of all components together may not exceed 36W.
Sbooster, enjoy more music.............