SOLD OUT!
BOTW P&P ECO 18V - 19V
The BOTW P&P ECO 18V - 19V is the upgrade solution for all your audio devices, that run on 18 or 19 Volt. Check the 18-19V compatibility list hereunder or the power consumption of the parts of your music PC or server.n
Is your device not listed or if you doubt how much power your music PC or server takes, please send us a message via the contact form or send an email to info@sbooster.com. We look forward to check the upgrade possibilities for your audio device.
Check our Benelux and International reseller page for the best price and/or a reseller near to you:
Compatibility list BOTW P&P ECO 18V - 19V - November 2016
Brand | Model | Voltage | Optional |
---|---|---|---|
Antelope Audio | Zodiac Gold 384 kHz DAC | 18V | - |
Antelope Audio | Zodiac+ Mastering DAC | 18V | - |
Antelope Audio | Zen Studio Portable | 18V | - |
Auralic | Gemini | 19V | - |
B.M.C. Audio | MiniMedia | 19V | - |
Centrance | DACmini™ CX | 18V | - |
HFX | AssetNAS D4 | 19V | - |
Moon | MOON 110LP Phono Preamplifier | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Speed Box DS/ S | 18V | - |
Pro-ject/ BOX DESIGN | Pro-Ject CD Box DS | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject DAC Box DS | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Head Box DS | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Phono Box DS | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Phono Box DS+ | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Pre Box DS | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Stream Box DS+ | 18V | Sbooster Ultra 18V |
Pro-ject/ BOX DESIGN | Pro-Ject Tube Box DS | 18V | Sbooster Ultra 18V |
SOtM | sMS-1000 A/D/U | 19V | - |
Music PC’s and music servers
The BOTW P&P ECO power supply can be used as an upgrade for PC based systems that have a processor with a TDP of max 25W. There are over 200 Intel processors on the market that meet this requirement, see Intel
The "N", "J", "i3" en "i5" and "i7" Intel processors can be powered by the 18-19V BOTW P&P ECO, I.e.:
Type NUC | Processor | |
---|---|---|
N | ||
Intel NUC NUC5CPYH | Intel Celeron N3050 | |
Intel NUC NUC5PPYH | Intel Pentium N3700 | |
Intel NUC NUC6CAYH | Intel Celeron J3455 | |
i3 | ||
Intel NUC DC3217IYE | Intel Core i3-3217U | |
Intel NUC D34010WYKH | Intel Core i3-4010U | |
Intel NUC NUC5i3RYH | Intel Core i3-5010U | |
Intel NUC NUC5i3RYH | Intel Core i3-5010U | |
Intel NUC NUC6i3SYH | Intel Core i3-6100U | |
Intel NUC NUC7i3DNXX | Intel Core i3-7100U | |
Intel NUC NUC7i3BNHXF | Intel Core i3-7100U | |
i5 | ||
Intel NUC D54250WYK | Intel Core i5-4250U | |
Intel NUC NUC5i5RYH | Intel Core i5-5250U | |
Intel NUC Kit NUC5i5MYHE | Intel Core i5-5300U | |
Intel NUC NUC6i5SYK | Intel Core i5-6260U | |
Intel NUC NUC6i5SYH | Intel Core i5-6260U | |
Intel NUC NUC7i5DNXX | Intel Core i5-7300U | |
Intel NUC NUC7i5BNHXF | Intel Core i5-7260U | |
i7 | ||
Silent PC Dual LAN | Intel Core i7-5500U/5600U |
The BOTW P&P ECO 18-19V has a maximum continuous output rating of 36W. Please use following guidelines to determine the power consumption of your system.
Processor TDP = power | ...W |
3.5" HDD | 10W |
2.5" HDD | 6,5W |
2.5" SSD | 5W |
Msata SSD | 5W |
Sound card | 6W |
DVD player | 7,5W |
USB device | 3W |
The sum of all components together may not exceed 36W.
|
Sbooster, enjoy more music.........