BOTW P&P ECO 12-13V MKII
At this moment only available at our dealers.
Our advise is to make a reservation with them.
The BOTW P&P ECO 12-13V is the upgrade solution for all your audio devices, that run on 12V, 13V or 13.5V. Check our compatibility list or in the left column under "select a brand" for your audio brand and device.
Is your device not listed, please send us a message via the contact form or send an email to info@sbooster.com. We look forward to check the upgrade possibilities for your audio device.
Check our reseller page for a reseller near to you.
Brand | Model | Voltage | Optional |
AMI Muse | AMI MUSIK DDH-1 | 12V | Ultra 12V |
Antipodes Audio | DS Base | 12V | No |
Antipodes Audio | DS EDGE | 12V | No |
Antipodes Audio | DS GT | 12V | No |
Arcam | airDAC | 12V | No |
Arcam | irDAC | 12V | No |
Arcam | irDAC II | 12V | No |
Arcam | rHead | 12V | No |
Arcam | rPlay | 12V | No |
Audinst | HUD-DX1 | 12V | Ultra 12V |
Audinst | HUD-MX1 | 12V | Ultra 12V |
Audinst | HUD-MX2 | 12V | Ultra 12V |
B.M.C. Audio | PureMedia | 12V | No |
Bel Canto | DAC1.5 | 12V | No |
Bel Canto | CD2 CD player 24/96 | 12V | No |
Bel Canto | PHONO3VB MM/MC | 12V | No |
Bel Canto | FM1 FM Tuner | 12V | Ultra 12V |
Bel Canto | DAC3.5VB MKII | 12V | Ultra 12V |
Beresford | TC-7110 Capella | 12V | No |
Beresford | TC-7530DC/ TC-7533DC | 12V | Ultra 12V |
Yellowsound | VAULT I | 12V | No |
Bryston | BDP-π | 12V | No |
Cambridge Audio | DacMagic PLUS | 12V | No |
Cambridge Audio | DacMagic 100 | 12V | No |
Cambridge Audio | iD100 Dock | 12V | No |
Chord | Chordette DUAL | 12V | No |
Chord | Chordette Gem | 12V | No |
Chord | Prime stereo | 12V | No |
Chord | 2Qute DAC | 12V | Ultra 12V |
Chord | Chordette QuteHD | 12V | Ultra 12V |
Chord | Chordette EX DSD | 12V | Ultra 12V |
Chord | INDEX Network Music Player | 12V | Ultra 12V |
Computer Audiophile | v3 Carbon | 12V | No |
Computer Audiophile | Lagoon | 12V | No |
Computer Audiophile | Topanga | 12V | No |
Dangerous Music | Source | 12V | No |
Digibit | Aria mini/ Piccolo | 12V | No |
DSPeaker | Anti-Mode 2.0 Dual Core | 12V | No |
Dynavector | P75 Mk3 | 12V | Ultra 12V |
Dynavector | P75 Mk4 | 12V | Ultra 12V |
Elac | Discovery Music Server | 12V | Ultra 12V |
Empirical Audio | Off-Ramp 5 | 12V | No |
Empirical Audio | Synchro-Mesh | 12V | No |
exaSound Audio Design | e22 DSD256 DAC | 12V | No |
exaSound Audio Design | e28 DSD256 multi-channel | 12V | No |
exaSound Audio Design | Playpoint | 12V | No |
exaSound Audio Design | e12 DAC | 12V | Ultra 12V |
exaSound Audio Design | e20 DAC Mk III | 12V | Ultra 12V |
Fidelizer Audio | Nimitra | 12V | No |
HFX | Solid E4 | 12V | No |
HFX | Solid V4 | 12V | No |
innuOS | ZENMINI | 12V | No |
JAVS | X3 HDSD | 12V | No |
JAVS | X HDSD | 12V | No |
JAVS | X3 HDSD HPA | 12V | No |
JAVS | X5-UDA | 12V | No |
JAVS | X-DCC Reserve | 12V | No |
JAVS | X-DCC plus+ | 12V | No |
Lead Audio | LA 100 | 12V | Ultra 12V |
Lead Audio | LA 120 A/B | 12V | Ultra 12V |
Lead Audio | NF-DAC 192 | 12V | Ultra 12V |
Lead Audio | NF-DAC 384 | 12V | Ultra 12V |
LH Labs | Geek Pulse | 12V | No |
LH Labs | Geek Pulse xfi | 12V | No |
LH Labs | Geek Pulse xfi | 12V | No |
Lumin | D1 | 12V | No |
Lumin | L1 | 12V | No |
Lumin | D2* | 12V | No |
Lumin | U1-mini * | 12V | No |
Lumin | T2 * | 12V | No |
Lynx Studio Technology | Hilo Reference | 12V | No |
M2TECH | Evo Clock Two | 12V | Ultra 12V |
M2TECH | Evo DAC Two | 12V | Ultra 12V |
M2TECH | Evo DAC Two Plus | 12V | Ultra 12V |
M2TECH | Hiface Evo Two | 12V | Ultra 12V |
Magic TV | MTV1000 | 12V | No |
Magic TV | MTV3300D | 12V | No |
Magic TV | MTV3800D | 12V | No |
Magic TV | MTV8000D | 12V | No |
McIntosh | MS500 | 12V | No |
McIntosh | MT2 | 12V | No |
Melco | N100 | 12V | No |
Melco | D100 | 12V | No |
Melco | E100 | 12V | No |
Meridian Audio | Media Core 200 | 12V | No |
Meridian Audio | Audio Core 200 | 12V | No |
Meridian Audio | Meridian Prime | 12V | Ultra 12V |
MiniDSP | DDRC-88A | 12V | No |
MiniDSP | miniDSP (Kit) 2x4 5V - 24V DC | 12V | No |
MiniDSP | miniDSP 10x10 Hd | 12V | No |
MiniDSP | miniDSP 2x8 | 12V | No |
MiniDSP | miniDSP 4x10 | 12V | No |
MiniDSP | miniDSP 8x8 (kit) | 12V | No |
MiniDSP | DDRC-24 | 12V | Ultra 12V |
MiniDSP | miniDSP Balanced (Kit) | 12V | Ultra 12V |
Moon | 180 MiND Music Streamer | 12V | No |
Music Hall | Dac15.2 | 12V | No |
Musical Fidelity | LX2-HPA | 12V | Ultra 12V |
Musical Fidelity | LX2-LPS | 12V | Ultra 12V |
Musical Fidelity | MX-VYNL | 12V | Ultra 12V |
Musical Fidelity | V90-BHA | 12V | Ultra 12V |
Musical Fidelity | V90-BLU | 12V | Ultra 12V |
Musical Fidelity | V90-DAC | 12V | Ultra 12V |
Musical Fidelity | V90-HPA | 12V | Ultra 12V |
Musical Fidelity | V90-LPS | 12V | Ultra 12V |
Musical Fidelity | V-CAN | 12V | Ultra 12V |
Musical Fidelity | V-CAN II | 12V | Ultra 12V |
Musical Fidelity | V-DAC | 12V | Ultra 12V |
Musical Fidelity | V-DAC II | 12V | Ultra 12V |
Musical Surroundings | MYDAC II | 12V | Ultra 12V |
Mytek Digital | Brooklyn DAC+ | 12V/13V | No |
Mytek Digital | Brooklyn DAC | 12V/13V | No |
Mytek Digital | Liberty DAC | 12V/13V | No |
Naim Audio | UnitiServe | 12V | No |
Oehlbach | XXL® PHONO PREAMP ULTRA | 12V | No |
Oehlbach | XXL® DAC ULTRA | 12V | No |
Paradigm | PW LINK | 12V | No |
Pathos Acoustics SRL | Aurium | 12V | No |
Pathos Acoustics SRL | Converto EVO | 12V | No |
Ratoc Audio Lab | RAL-DSDHA1 | 12V | No |
Ripstreamer | PLAYER 64BITS ROON 1.3 | 12V | No |
RME - Audio Solutions | Babyface | 12V | Ultra 12V |
RME - Audio Solutions | MADIface Pro | 12V | Ultra 12V |
RME - Audio Solutions | MADIface XT | 12V | Ultra 12V |
Rotel | RDD-06 | 12V | No |
Rupert Neve | 5017 | 12V | No |
Rupert Neve | 5032 | 12V | No |
Rupert Neve | 5033 | 12V | No |
Rupert Neve | 5043 | 12V | No |
SOtM | sMS-200 | 12V | Ultra 12V |
SOtM | sMS-200-ultra | 12V | Ultra 12V |
SOtM | sMS-200 Neo | 12V | Ultra 12V |
SOtM | sMS-200-ultra Neo | 12V | Ultra 12V |
Stax | SRM-212** | 12V | No |
Stax | SRM-252S** | 12V | No |
TEAC | PD-301DAP | 12V | No |
TERRATEC | DMX 6Fire USB | 12V | No |
Toany High Fidelity | TD-192 | 12V | No |
Toany High Fidelity | TD-384SE | 12V | No |
URBAN HIFI | microZOTL2.0 | 12V | No |
YULONG | A800 Class A | 12V | No |
YULONG | U100 USB | 12V | No |
YULONG | U18 | 12V | Ultra 12V |
* Connection kit required
** Attention reversed polarity
Music PC’s and music servers
The BOTW P&P ECO power supply can be used as an upgrade for PC based systems that have a processor with a TDP of max 28W. There are over 200 Intel processors on the market that meet this requirement, see Intel
The BOTW P&P ECO 12V – 13.2V has a maximum continuous output rating of 36W. Please use following guidelines to determine the power consumption of your system.
Power consumption parts
Processor TDP = power | ...W |
3.5" HDD | 10W |
2.5" HDD | 6,5W |
2.5" SSD | 5W |
Msata SSD | 5W |
Sound card | 6W |
DVD player | 7,5W |
USB device | 3W |
The sum of all components together may not exceed 36W.
NAS systems
The BOTW P&P ECO 12V - 13.2V power supply is suitable as an upgrade for a wide variety of single and dual bay NAS systems. Please note that the BOTW P&P ECO is stock supplied with standard type DC plugs. If your NAS system has a special connector, please contact us first for the compatibility.
ââ¬â¹Sbooster, enjoy more music.........